Rapid Intraday
FUTURESSale status: Unconfirmed
Official pricing observation; sale status unconfirmed
Program sources
my-funded-futures-master-profile-2026-10-16.json / sources.evaluation
my-funded-futures-master-profile-2026-10-16.json / sources.rapid_25k
my-funded-futures-master-profile-2026-10-16.json / sources.rapid_50k
my-funded-futures-master-profile-2026-10-16.json / sources.rapid_100k
my-funded-futures-master-profile-2026-10-16.json / sources.rapid_150k
Default homepage cards show prices and 3000 profit targets; purchase links identify product IDs but do not confirm selected account sizes in the rendered text.
Selected every visible account-size radio in Builder, Rapid, Rapid EOD and Pro; recorded selected size, posted prices and product links. All 13 base tiers, not inferred default-card mapping.
| Account size / stage | Fee type | Amount & currency | Billing | Conditions & evidence |
|---|---|---|---|---|
| Account currency: USD | list | $145Currency unconfirmed | one time | Price sourcemyfundedfutures.com Β· 2026-10-25 Selected every visible account-size radio in Builder, Rapid, Rapid EOD and Pro; recorded selected size, posted prices and product links. All 13 base tiers, not inferred default-card mapping. |
| displayed promotion | $87Currency unconfirmed | one time | Coupon: CLUB Β· Homepage displayed promotion; anonymous first-evaluation offer can differ. Price sourcemyfundedfutures.com Β· 2026-10-25 Selected every visible account-size radio in Builder, Rapid, Rapid EOD and Pro; recorded selected size, posted prices and product links. All 13 base tiers, not inferred default-card mapping. | |
| activation | $0Currency unconfirmed | one time | Price sourcemyfundedfutures.com Β· 2026-10-25 Selected every visible account-size radio in Builder, Rapid, Rapid EOD and Pro; recorded selected size, posted prices and product links. All 13 base tiers, not inferred default-card mapping. | |
Rules & sources for 25,000 Β· USDhelp.myfundedfutures.com Β· 2026-10-16 my-funded-futures-master-profile-2026-10-16.json / sources.evaluation help.myfundedfutures.com Β· 2026-10-16 my-funded-futures-master-profile-2026-10-16.json / sources.rapid_25k myfundedfutures.com Β· 2026-10-25 Selected every visible account-size radio in Builder, Rapid, Rapid EOD and Pro; recorded selected size, posted prices and product links. All 13 base tiers, not inferred default-card mapping. Earlier source observations Β· original scope and dates
Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Evaluation / profit target Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Evaluation / maximum loss limit Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Evaluation / max mini contracts Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Evaluation / max micro contracts Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Sim Funded / payout buffer Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Sim Funded / minimum payout Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Sim Funded / profit split | ||||
| Account currency: USD | list | $209Currency unconfirmed | one time | Price sourcemyfundedfutures.com Β· 2026-10-25 Selected every visible account-size radio in Builder, Rapid, Rapid EOD and Pro; recorded selected size, posted prices and product links. All 13 base tiers, not inferred default-card mapping. |
| displayed promotion | $125Currency unconfirmed | one time | Coupon: CLUB Β· Homepage displayed promotion; anonymous first-evaluation offer can differ. Price sourcemyfundedfutures.com Β· 2026-10-25 Selected every visible account-size radio in Builder, Rapid, Rapid EOD and Pro; recorded selected size, posted prices and product links. All 13 base tiers, not inferred default-card mapping. | |
| activation | $0Currency unconfirmed | one time | Price sourcemyfundedfutures.com Β· 2026-10-25 Selected every visible account-size radio in Builder, Rapid, Rapid EOD and Pro; recorded selected size, posted prices and product links. All 13 base tiers, not inferred default-card mapping. | |
Rules & sources for 50,000 Β· USDhelp.myfundedfutures.com Β· 2026-10-16 my-funded-futures-master-profile-2026-10-16.json / sources.evaluation help.myfundedfutures.com Β· 2026-10-16 my-funded-futures-master-profile-2026-10-16.json / sources.rapid_50k myfundedfutures.com Β· 2026-10-25 Selected every visible account-size radio in Builder, Rapid, Rapid EOD and Pro; recorded selected size, posted prices and product links. All 13 base tiers, not inferred default-card mapping. Account-specific rules Β· original source scope
Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Sim Funded Account Parameters / drawdown Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Sim Funded / news trading Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Payouts / timing and frequency Earlier source observations Β· original scope and dates
Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Evaluation / profit target Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Evaluation / maximum loss limit Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Evaluation / max mini contracts Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Evaluation / max micro contracts Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Sim Funded / payout buffer Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Sim Funded / minimum payout Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Sim Funded / profit split | ||||
| Account currency: USD | list | $356Currency unconfirmed | one time | Price sourcemyfundedfutures.com Β· 2026-10-25 Selected every visible account-size radio in Builder, Rapid, Rapid EOD and Pro; recorded selected size, posted prices and product links. All 13 base tiers, not inferred default-card mapping. |
| displayed promotion | $214Currency unconfirmed | one time | Coupon: CLUB Β· Homepage displayed promotion; anonymous first-evaluation offer can differ. Price sourcemyfundedfutures.com Β· 2026-10-25 Selected every visible account-size radio in Builder, Rapid, Rapid EOD and Pro; recorded selected size, posted prices and product links. All 13 base tiers, not inferred default-card mapping. | |
| activation | $0Currency unconfirmed | one time | Price sourcemyfundedfutures.com Β· 2026-10-25 Selected every visible account-size radio in Builder, Rapid, Rapid EOD and Pro; recorded selected size, posted prices and product links. All 13 base tiers, not inferred default-card mapping. | |
Rules & sources for 100,000 Β· USDhelp.myfundedfutures.com Β· 2026-10-16 my-funded-futures-master-profile-2026-10-16.json / sources.evaluation help.myfundedfutures.com Β· 2026-10-16 my-funded-futures-master-profile-2026-10-16.json / sources.rapid_100k myfundedfutures.com Β· 2026-10-25 Selected every visible account-size radio in Builder, Rapid, Rapid EOD and Pro; recorded selected size, posted prices and product links. All 13 base tiers, not inferred default-card mapping. Earlier source observations Β· original scope and dates
Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Evaluation / profit target Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Evaluation / maximum loss limit Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Evaluation / max mini contracts Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Evaluation / max micro contracts Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Sim Funded / payout buffer Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Sim Funded / minimum payout Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Sim Funded / profit split | ||||
| Account currency: USD | list | $463Currency unconfirmed | one time | Price sourcemyfundedfutures.com Β· 2026-10-25 Selected every visible account-size radio in Builder, Rapid, Rapid EOD and Pro; recorded selected size, posted prices and product links. All 13 base tiers, not inferred default-card mapping. |
| displayed promotion | $278Currency unconfirmed | one time | Coupon: CLUB Β· Homepage displayed promotion; anonymous first-evaluation offer can differ. Price sourcemyfundedfutures.com Β· 2026-10-25 Selected every visible account-size radio in Builder, Rapid, Rapid EOD and Pro; recorded selected size, posted prices and product links. All 13 base tiers, not inferred default-card mapping. | |
| activation | $0Currency unconfirmed | one time | Price sourcemyfundedfutures.com Β· 2026-10-25 Selected every visible account-size radio in Builder, Rapid, Rapid EOD and Pro; recorded selected size, posted prices and product links. All 13 base tiers, not inferred default-card mapping. | |
Rules & sources for 150,000 Β· USDhelp.myfundedfutures.com Β· 2026-10-16 my-funded-futures-master-profile-2026-10-16.json / sources.evaluation help.myfundedfutures.com Β· 2026-10-16 my-funded-futures-master-profile-2026-10-16.json / sources.rapid_150k myfundedfutures.com Β· 2026-10-25 Selected every visible account-size radio in Builder, Rapid, Rapid EOD and Pro; recorded selected size, posted prices and product links. All 13 base tiers, not inferred default-card mapping. Earlier source observations Β· original scope and dates
Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Evaluation / profit target Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Evaluation / maximum loss limit Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Evaluation / max mini contracts Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Evaluation / max micro contracts Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Sim Funded / payout buffer Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Sim Funded / minimum payout Recorded sourcehelp.myfundedfutures.com Β· 2026-10-16 Sim Funded / profit split | ||||
Recorded rules
- evaluation drawdown model
- end-of-day trailingRapid Plan Intraday Evaluation / Maximum Loss Limit (EOD)
- evaluation minimum days
- 2Rapid Plan Intraday Evaluation / Minimum Trading Days
- evaluation consistency percent
- 50%Rapid Plan Intraday Evaluation / Consistency
- evaluation daily loss limit
- noneRapid Plan Intraday Evaluation / Daily Loss Limit
- activation fee
- 0 USDNo activation fees for any of our plans
Recorded source
Rapid Plan Intraday Evaluation / Maximum Loss Limit (EOD)
Recorded source
Rapid Plan Intraday Evaluation / Minimum Trading Days
Recorded source
Rapid Plan Intraday Evaluation / Consistency
Recorded source
Rapid Plan Intraday Evaluation / Daily Loss Limit
Recorded source
No activation fees for any of our plans









