FTMO Challenge 2-Step
CFDSale status: Unconfirmed
Dated observation; current sale status unconfirmed
Program sources
ftmo-master-profile-2026-10-15.json / sources.cfd_compare
Current CFD three-route comparison; starts-from figures do not prove all tier fees.
ftmo-master-profile-2026-10-15.json / sources.two_step_pricing
| Account size / stage | Fee type | Amount & currency | Billing | Conditions & evidence |
|---|---|---|---|---|
| Account currency: USD | list | 89EUR | one time | Standard account list/from fee; Swing-specific checkout amount is not verified Price sourcepromo.ftmo.com · 2026-10-15 ftmo-master-profile-2026-10-15.json / sources.two_step_pricing |
Rules & sources for 10,000 · USDftmo.com · 2026-10-15 ftmo-master-profile-2026-10-15.json / sources.cfd_compare promo.ftmo.com · 2026-10-15 ftmo-master-profile-2026-10-15.json / sources.two_step_pricing | ||||
| Account currency: USD | list | 250EUR | one time | Standard account list/from fee; Swing-specific checkout amount is not verified Price sourcepromo.ftmo.com · 2026-10-15 ftmo-master-profile-2026-10-15.json / sources.two_step_pricing |
Rules & sources for 25,000 · USDftmo.com · 2026-10-15 ftmo-master-profile-2026-10-15.json / sources.cfd_compare promo.ftmo.com · 2026-10-15 ftmo-master-profile-2026-10-15.json / sources.two_step_pricing | ||||
| Account currency: USD | list | 345EUR | one time | Standard account list/from fee; Swing-specific checkout amount is not verified Price sourcepromo.ftmo.com · 2026-10-15 ftmo-master-profile-2026-10-15.json / sources.two_step_pricing |
Rules & sources for 50,000 · USDftmo.com · 2026-10-15 ftmo-master-profile-2026-10-15.json / sources.cfd_compare promo.ftmo.com · 2026-10-15 ftmo-master-profile-2026-10-15.json / sources.two_step_pricing | ||||
| Account currency: USD | list | 540EUR | one time | Standard account list/from fee; Swing-specific checkout amount is not verified Price sourcepromo.ftmo.com · 2026-10-15 ftmo-master-profile-2026-10-15.json / sources.two_step_pricing |
Rules & sources for 100,000 · USDftmo.com · 2026-10-15 ftmo-master-profile-2026-10-15.json / sources.cfd_compare promo.ftmo.com · 2026-10-15 ftmo-master-profile-2026-10-15.json / sources.two_step_pricing | ||||
| Account currency: USD | list | 1,080EUR | one time | Standard account list/from fee; Swing-specific checkout amount is not verified Price sourcepromo.ftmo.com · 2026-10-15 ftmo-master-profile-2026-10-15.json / sources.two_step_pricing |
Rules & sources for 200,000 · USDftmo.com · 2026-10-15 ftmo-master-profile-2026-10-15.json / sources.cfd_compare promo.ftmo.com · 2026-10-15 ftmo-master-profile-2026-10-15.json / sources.two_step_pricing | ||||
Recorded rules
- phase1 target
- 10%Profit Target / Phase 1: 10%
- phase2 target
- 5%Profit Target / Phase 2: 5%
- daily loss percent
- 5%Max Daily Loss / 2-Step
- drawdown model
- staticMax Loss type / 2-Step
- min days per phase
- 4Min Trading Days / 2-Step
- evaluation time limit
- unlimitedTrading Period / 2-Step
- consistency
- Not applicableConsistency / 2-Step
- initial reward percent
- 80%Reward Ratios and Account Growth / 2-Step
- standard funded news
- restricted around selected releasesFunded Standard news trading
- standard funded weekend
- restricted through long market breakFunded Standard weekend holding
- swing funded news
- allowed subject to forbidden practicesSwing exception
- swing funded weekend
- allowed subject to forbidden practicesSwing exception
Recorded source
Profit Target / Phase 1: 10%
Recorded source
Profit Target / Phase 2: 5%
Recorded source
Max Daily Loss / 2-Step
Recorded source
Max Loss type / 2-Step
Recorded source
Min Trading Days / 2-Step
Recorded source
Trading Period / 2-Step
Recorded source
Consistency / 2-Step
Recorded source
Reward Ratios and Account Growth / 2-Step
Recorded source
Funded Standard news trading
Recorded source
Funded Standard weekend holding
Recorded source
Swing exception
Recorded source
Swing exception






































































































