
EOD Evaluation
Account size
$25,000USDEntry fee
$490List price · see conditionsCurrency unconfirmedOne-time
- Profit target
- 1500 USD
- Daily loss
- 500 USD · soft pause
- Max loss
- 1000 USD
- Profit split
- 100% of approved payout
Loading challenges…
Compare account sizes, entry fees and trading rules. Find the challenge that fits the way you trade.
| Model | Target | Daily loss | Max loss / Type | Profit split | Actions | |||
|---|---|---|---|---|---|---|---|---|
![]() Apex Trader Funding EOD Evaluation | $25,000USD | Evaluation | 1500 USD | 500 USD · soft pause | 1000 USDend-of-day trailing threshold calculated at market close and enforced in the following session | 100% of approved payout | $490List price · see conditionsCurrency unconfirmed One-time | |
![]() Apex Trader Funding EOD Evaluation | $50,000USD | Evaluation | 3000 USD | 1000 USD · soft pause | 2000 USDend-of-day trailing threshold calculated at market close and enforced in the following session | 100% of approved payout | $590List price · see conditionsCurrency unconfirmed One-time | |
![]() Apex Trader Funding EOD Evaluation | $100,000USD | Evaluation | 6000 USD | 1500 USD · soft pause | 3000 USDend-of-day trailing threshold calculated at market close and enforced in the following session | 100% of approved payout | $1,190List price · see conditionsCurrency unconfirmed One-time | |
![]() Apex Trader Funding EOD Evaluation | $150,000USD | Evaluation | 9000 USD | 2000 USD · soft pause | 4000 USDend-of-day trailing threshold calculated at market close and enforced in the following session | 100% of approved payout | $2,190List price · see conditionsCurrency unconfirmed One-time | |
![]() Apex Trader Funding EOD No Activation Fee Evaluation | $25,000USD | Evaluation | 1500 USD | 500 USD · soft pause | 1000 USDend-of-day trailing threshold calculated at market close and enforced in the following session | 100% of approved payout | Not verifiedOne-time | |
![]() Apex Trader Funding EOD No Activation Fee Evaluation | $50,000USD | Evaluation | 3000 USD | 1000 USD · soft pause | 2000 USDend-of-day trailing threshold calculated at market close and enforced in the following session | 100% of approved payout | Not verifiedOne-time | |
![]() Apex Trader Funding EOD No Activation Fee Evaluation | $100,000USD | Evaluation | 6000 USD | 1500 USD · soft pause | 3000 USDend-of-day trailing threshold calculated at market close and enforced in the following session | 100% of approved payout | Not verifiedOne-time | |
![]() Apex Trader Funding EOD No Activation Fee Evaluation | $150,000USD | Evaluation | 9000 USD | 2000 USD · soft pause | 4000 USDend-of-day trailing threshold calculated at market close and enforced in the following session | 100% of approved payout | Not verifiedOne-time | |
![]() Apex Trader Funding INTRADAY No Activation Fee Evaluation | $25,000USD | Evaluation | 1500 USD | none | 1000 USDreal-time intraday trailing peak balance, including unrealized gains | 100% of approved payout | Not verifiedOne-time | |
![]() Apex Trader Funding INTRADAY No Activation Fee Evaluation | $50,000USD | Evaluation | 3000 USD | none | 2000 USDreal-time intraday trailing peak balance, including unrealized gains | 100% of approved payout | $49Recorded offer · see conditionsCurrency unconfirmed One-time | |
![]() Apex Trader Funding INTRADAY No Activation Fee Evaluation | $100,000USD | Evaluation | 6000 USD | none | 3000 USDreal-time intraday trailing peak balance, including unrealized gains | 100% of approved payout | $59Recorded offer · see conditionsCurrency unconfirmed One-time | |
![]() Apex Trader Funding INTRADAY No Activation Fee Evaluation | $150,000USD | Evaluation | 9000 USD | none | 4000 USDreal-time intraday trailing peak balance, including unrealized gains | 100% of approved payout | Not verifiedOne-time | |
![]() Apex Trader Funding Intraday Standard Evaluation | $25,000USD | Evaluation | 1500 USD | none | 1000 USDreal-time intraday trailing peak balance, including unrealized gains | 100% of approved payout | $16.7Recorded offer · see conditionsCurrency unconfirmed One-time | |
![]() Apex Trader Funding Intraday Standard Evaluation | $50,000USD | Evaluation | 3000 USD | none | 2000 USDreal-time intraday trailing peak balance, including unrealized gains | 100% of approved payout | $24.9Recorded offer · see conditionsCurrency unconfirmed One-time | |
![]() Apex Trader Funding Intraday Standard Evaluation | $100,000USD | Evaluation | 6000 USD | none | 3000 USDreal-time intraday trailing peak balance, including unrealized gains | 100% of approved payout | $790List price · see conditionsCurrency unconfirmed One-time | |
![]() Apex Trader Funding Intraday Standard Evaluation | $150,000USD | Evaluation | 9000 USD | none | 4000 USDreal-time intraday trailing peak balance, including unrealized gains | 100% of approved payout | $119Recorded offer · see conditionsCurrency unconfirmed One-time | |
![]() | $25,000Currency unconfirmed | Not verified | 1500 (unit unconfirmed) | none | 1500 (unit unconfirmed)Trailing | Not verified | $177Currency unconfirmed Monthly | |
![]() | $25,000Currency unconfirmed | Not verified | 1500 (unit unconfirmed) | none | 1500 (unit unconfirmed)Trailing | Not verified | $177Currency unconfirmed Monthly | |
![]() | $25,000Currency unconfirmed | Not verified | 1500 (unit unconfirmed) | none | 1500 (unit unconfirmed)Trailing | Not verified | $177Currency unconfirmed Monthly | |
![]() | $50,000Currency unconfirmed | Not verified | 3000 (unit unconfirmed) | none | 2500 (unit unconfirmed)Trailing | Not verified | $197Currency unconfirmed Monthly | |
![]() | $50,000Currency unconfirmed | Not verified | 3000 (unit unconfirmed) | none | 2500 (unit unconfirmed)Trailing | Not verified | $197Currency unconfirmed Monthly | |
![]() | $50,000Currency unconfirmed | Not verified | 3000 (unit unconfirmed) | none | 2500 (unit unconfirmed)Trailing | Not verified | $197Currency unconfirmed Monthly | |
![]() | $100,000Currency unconfirmed | Not verified | 6000 (unit unconfirmed) | none | 3000 (unit unconfirmed)Trailing | Not verified | $210Currency unconfirmed Monthly | |
![]() | $100,000Currency unconfirmed | Not verified | 6000 (unit unconfirmed) | none | 3000 (unit unconfirmed)Trailing | Not verified | $210Currency unconfirmed Monthly | |
![]() | $100,000Currency unconfirmed | Not verified | 6000 (unit unconfirmed) | none | 3000 (unit unconfirmed)Trailing | Not verified | $210Currency unconfirmed Monthly |

EOD Evaluation
Account size
$25,000USDEntry fee
$490List price · see conditionsCurrency unconfirmed
EOD Evaluation
Account size
$50,000USDEntry fee
$590List price · see conditionsCurrency unconfirmed
EOD Evaluation
Account size
$100,000USDEntry fee
$1,190List price · see conditionsCurrency unconfirmed
EOD Evaluation
Account size
$150,000USDEntry fee
$2,190List price · see conditionsCurrency unconfirmed
EOD No Activation Fee Evaluation
Account size
$25,000USDEntry fee
Not verifiedOne-time
EOD No Activation Fee Evaluation
Account size
$50,000USDEntry fee
Not verifiedOne-time
EOD No Activation Fee Evaluation
Account size
$100,000USDEntry fee
Not verifiedOne-time
EOD No Activation Fee Evaluation
Account size
$150,000USDEntry fee
Not verifiedOne-time
INTRADAY No Activation Fee Evaluation
Account size
$25,000USDEntry fee
Not verifiedOne-time
INTRADAY No Activation Fee Evaluation
Account size
$50,000USDEntry fee
$49Recorded offer · see conditionsCurrency unconfirmed
INTRADAY No Activation Fee Evaluation
Account size
$100,000USDEntry fee
$59Recorded offer · see conditionsCurrency unconfirmed
INTRADAY No Activation Fee Evaluation
Account size
$150,000USDEntry fee
Not verifiedOne-time
Intraday Standard Evaluation
Account size
$25,000USDEntry fee
$16.7Recorded offer · see conditionsCurrency unconfirmed
Intraday Standard Evaluation
Account size
$50,000USDEntry fee
$24.9Recorded offer · see conditionsCurrency unconfirmed
Intraday Standard Evaluation
Account size
$100,000USDEntry fee
$790List price · see conditionsCurrency unconfirmed
Intraday Standard Evaluation
Account size
$150,000USDEntry fee
$119Recorded offer · see conditionsCurrency unconfirmed
Not verifiedAccount size
$25,000Currency unconfirmedEntry fee
$177Currency unconfirmed
Not verifiedAccount size
$25,000Currency unconfirmedEntry fee
$177Currency unconfirmed
Not verifiedAccount size
$25,000Currency unconfirmedEntry fee
$177Currency unconfirmed
Not verifiedAccount size
$50,000Currency unconfirmedEntry fee
$197Currency unconfirmed
Not verifiedAccount size
$50,000Currency unconfirmedEntry fee
$197Currency unconfirmed
Not verifiedAccount size
$50,000Currency unconfirmedEntry fee
$197Currency unconfirmed
Not verifiedAccount size
$100,000Currency unconfirmedEntry fee
$210Currency unconfirmed
Not verifiedAccount size
$100,000Currency unconfirmedEntry fee
$210Currency unconfirmed
Not verifiedAccount size
$100,000Currency unconfirmedEntry fee
$210Currency unconfirmedRecorded terms may differ from today’s offers. Open Details for dates, conditions and sources. Greyed-out comparison boxes indicate that the exact variant has not yet been verified for side-by-side comparison.
Choose a market, account size and evaluation model first. Use Filters to narrow the billing cycle, drawdown type, platform and profit split. Apply your filters together, then compare the account terms in the results.
A monthly subscription and a one-time entry fee cover different costs. Select the same fee currency and billing cycle before setting a budget. Entry-fee sorting groups prices by currency and billing cycle rather than treating unlike quotes as equivalent.
Each result represents a specific program, account size and recorded variant. Platform options, evaluation rules and funded-account rules can differ. Open View details to check the terms for that exact result.
The available information does not confirm that value. It does not mean zero, no restriction or an unavailable feature. Numeric filters exclude unconfirmed values, and discontinued programs are hidden by default.
Side-by-side comparison requires a verified match to the exact account variant. You can select up to three eligible accounts, including accounts from different result pages. Other recorded programs remain available to research through View details.
Buy opens the firm’s saved purchase or partner link in a new tab. Choose the matching program, account size and platform there, then confirm the final terms and price. Details opens the information recorded on N73. Some links are partner links; they may support N73 and do not change the comparison results. Buy is available where a purchase link is recorded.
Recorded fees may have changed and can depend on the platform, account option or promotion. Check the billing cycle and offer conditions in View details, then confirm the final price with the firm before purchasing.
